鋼絲繩輸送帶
用途 Use
應用于煤炭,礦山,港口,冶金,電力,化工等領域輸送物料。
Used in coal, mining, port, metallurgy, electric power, chemical industry in areas such as conveying material.
特點 Characteristics
1、拉伸強度大 2、抗沖擊好 3、壽命長 4、使用伸長小 5、成槽性好 6、耐曲撓性好
1、High tensile strength 2、good impact resistance 3、long service life 4、Small elongation 5、Good grooved-formed performance 6、Good flexibility
結構 Structure
帶體由上、下覆蓋膠,中間膠,邊膠按一定間距縱向排列的鋼絲繩組成。
Take consists of cover glue, glue, glue side middle longitudinal spacing according to certainarranged of wire rope.
ST系列鋼絲繩芯輸送帶主要技術參數(各型通用)
ST series wire rope core belt main technical parameters(Each general)
帶型號Belttype | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2250 | 2500 | 2800 | 3150 | 3500 | |
最小拉斷強度KNmin(N/mm) The minimum tensile strength KNmin(N/mm) | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2250 | 2500 | 2800 | 3150 | 3500 | |
鋼絲繩最大直徑dmax(mm) A maximum diameter of wire rope dmax(mm) | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.6 | 6.0 | 5.6 | 7.2 | 7.2 | 8.1 | 8.6 | |
鋼絲繩最小拉斷力Fbs minkN Wire rope minimum tensile force Fbs minkN | 7.6 | 7.0 | 8.9 | 12.5 | 16.1 | 20.6 | 20.6 | 25.5 | 25.6 | 26.2 | 40.0 | 39.6 | 50.5 | 56.0 | |
鋼絲繩間距t(mm) Wire rope spacing t(mm) | 14.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.0 | 12.0 | 13.5 | 12.0 | 11.0 | 15.0 | 13.5 | 15.0 | 15.0 | |
覆蓋層最小厚度Smin(mm) Minimum thickness of covering layer Smin(mm) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.5 | 6.0 | |
帶寬B(mm)Bandwidth(mm) | 極限偏差(mm)Limitdeviation(mm) | 鋼絲繩根數 Number of wire ropes | |||||||||||||
800 | +10/-8 | 54 | 75 | 75 | 63 | 63 | 55 | 63 | 57 | 63 | 69 | 50 | 57 | 50 | 50 |
1000 | ±10 | 68 | 95 | 95 | 79 | 79 | 68 | 79 | 71 | 79 | 89 | 64 | 71 | 64 | 64 |
1200 | ±10 | 83 | 113 | 113 | 94 | 94 | 82 | 94 | 85 | 94 | 104 | 76 | 85 | 76 | 77 |
1400 | ±12 | 96 | 113 | 113 | 111 | 111 | 97 | 111 | 100 | 111 | 122 | 89 | 99 | 89 | 90 |
1600 | ±12 | 111 | 151 | 151 | 126 | 126 | 111 | 126 | 114 | 126 | 140 | 101 | 114 | 101 | 104 |
1800 | ±14 | 125 | 171 | 171 | 143 | 143 | 125 | 143 | 129 | 143 | 159 | 114 | 128 | 114 | 117 |
2000 | ±14 | 139 | 191 | 191 | 159 | 159 | 139 | 159 | 144 | 159 | 177 | 128 | 143 | 128 | 130 |
2200 | ±15 | 153 | 211 | 211 | 176 | 176 | 154 | 176 | 159 | 176 | 195 | 141 | 158 | 141 | 144 |
阻燃系列鋼絲繩芯輸送帶主要技術參數
Flame retardant series wire rope core belt main teachnical parameters
阻燃帶的覆蓋層厚度
型號 Model | ST/S630 | ST/S800 | ST/S1000 | ST/S1250 | ST/S1600 | ST/S2000 | ST/S2500 | ST/S2800 | ST/S3150 |
上覆蓋層厚度≥ Thickness of top rubber cover≥ | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
下覆蓋層厚度≥ Thickness of bottom rubber cover≥ | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
型號 Model | ST/S630 | ST/S4000 | ST/S4500 | ST/S5000 | ST/S5400 | ST/S6300 | ST/S7000 | ST/S7500 | |
上覆蓋層厚度≥ Thickness of top rubber cover≥ | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 | |
下覆蓋層厚度≥ Thickness of bottom rubber cover≥ | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 |
鋼絲繩芯阻燃輸送帶(煤礦下使用)的執行MT668標準,覆蓋膠性能如下表
覆蓋膠性能 Covering the adhesive performance | 拉伸強度(Mpa)≥ | 15 | |||
拉斷伸長率(%)≥ | 350 | ||||
老化試驗(700Cx168h)后 | 拉伸強度變化率(%) | ±25% | |||
拉斷伸長率變化率(%) | ±25% | ||||
磨耗量(mm3) | 200 | ||||
硬度(SH0A) | 70±5 | ||||
阻燃抗靜電性 Flame-retardant antistatic property | 滾筒噴燈燃燒試驗 | 每塊試件經滾筒磨擦試驗時 | 試樣無任何明焰與無焰燃燒 | ||
滾筒表面溫度℃,≤ | 325 | ||||
酒精噴燈燃燒試驗 | 具有完整覆蓋層試件 | 有焰燃燒 | 6個試樣自熄時間平均值不大于3秒 | ||
任一個試樣單值不大于10秒 | |||||
無焰燃燒 | 6個試樣自熄時間平均值不大于3秒 | ||||
任一個試樣單值不大于10秒 | |||||
剝去覆蓋層試件 | 有焰燃燒 | 6個試樣自熄時間平均值不大于3秒 | |||
任一個試樣單值不大于10秒 | |||||
無焰燃燒 | 6個試樣自熄時間平均值不大于3秒 | ||||
任一個試樣單值不大于10秒 | |||||
巷道丙烷燃燒試驗 | 全寬未燒壞長度,mm≥ | 600 | |||
表面電阻值 | 上、下兩面的表面電阻平均值Ω≤ | 3x108 |